
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2169269 | 11/26/24 | 07:00 PM | Dual | Devils Lake |
Devils Lake High School | |||
2169272 | 12/05/24 | 05:00 PM | Triangular | Fargo North |
Sheyenne High School | |||
2169272 | Sheyenne High School |
|||||||
2226304 | 12/06/24 | 06:00 PM | Tournament | Wahpeton |
Wahpeton Elementary School | |||
2226308 | 12/07/24 | 10:00 AM | Tournament | Wahpeton |
Wahpeton Elementary School | |||
2226315 | 12/12/24 | 05:00 PM | Triangular |
Wahpeton |
Lisbon High School | |||
2226315 | Lisbon |
|||||||
2176036 | 12/13/24 | 03:00 PM | Tournament |
Grand Forks Central Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
Grand Forks Central High School | |||
2176036 | West Fargo High School Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Red River Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Thief River Falls Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Bismarck Century Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Jamestown Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Turtle Mountain Community Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Fargo Davies Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Perham Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Sheyenne High School Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Fosston Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Stewartville School District Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Bertha-Hewitt Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Staples Motley Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2176036 | Breckenridge Multiple Schools Opponent Schools Grand Forks CentralTurtle Mountain Community Thief River Falls Stewartville School District Staples Motley Perham Jamestown Fosston Breckenridge Bismarck Century Bertha-Hewitt Fargo Davies Red River Sheyenne High School West Fargo High School |
|||||||
2226323 | 12/14/24 | TBD | Tournament | Grand Forks Central |
Grand Forks Central High School | |||
2226762 | 12/21/24 | 08:00 AM | Tournament | TBD |
Valley City Hi-Liner Activity Center (HAC) | |||
2169302 | 01/16/25 | 07:00 PM | Dual |
Fargo South |
Fargo South High School | |||
2169314 | 01/21/25 | 07:00 PM | Dual | West Fargo High School |
West Fargo High School | |||
2169317 | 01/27/25 | 07:00 PM | Dual | Red River |
Valley City Jr. Sr. High School | |||
2169287 | 02/04/25 | 06:00 PM | Dual | Grand Forks Central (Rescheduled from 02-04-2025) |
Valley City Jr. Sr. High School | |||
2169357 | 02/04/25 | 07:00 PM | Dual | Central Cass |
Valley City Jr. Sr. High School | |||
2169341 | 02/06/25 | 07:00 PM | Dual |
Fargo Davies |
Fargo Davies High School | |||
2169344 | 02/15/25 | 10:00 AM | East Region Tournament | Devils Lake Multiple Schools Opponent Schools Sheyenne High SchoolDevils Lake Fargo Davies Fargo North Fargo South Grand Forks Central Red River Wahpeton West Fargo High School |
Sheyenne High School | |||
2169344 | Fargo South Multiple Schools Opponent Schools Sheyenne High SchoolDevils Lake Fargo Davies Fargo North Fargo South Grand Forks Central Red River Wahpeton West Fargo High School |
|||||||
2169344 | Grand Forks Central Multiple Schools Opponent Schools Sheyenne High SchoolDevils Lake Fargo Davies Fargo North Fargo South Grand Forks Central Red River Wahpeton West Fargo High School |
|||||||
2169344 | Wahpeton Multiple Schools Opponent Schools Sheyenne High SchoolDevils Lake Fargo Davies Fargo North Fargo South Grand Forks Central Red River Wahpeton West Fargo High School |
|||||||
2169344 | West Fargo High School Multiple Schools Opponent Schools Sheyenne High SchoolDevils Lake Fargo Davies Fargo North Fargo South Grand Forks Central Red River Wahpeton West Fargo High School |
|||||||
2169344 | Fargo North Multiple Schools Opponent Schools Sheyenne High SchoolDevils Lake Fargo Davies Fargo North Fargo South Grand Forks Central Red River Wahpeton West Fargo High School |
|||||||
2169344 | Red River Multiple Schools Opponent Schools Sheyenne High SchoolDevils Lake Fargo Davies Fargo North Fargo South Grand Forks Central Red River Wahpeton West Fargo High School |
|||||||
2169344 | Fargo Davies Multiple Schools Opponent Schools Sheyenne High SchoolDevils Lake Fargo Davies Fargo North Fargo South Grand Forks Central Red River Wahpeton West Fargo High School |
|||||||
2169344 | Sheyenne High School Multiple Schools Opponent Schools Sheyenne High SchoolDevils Lake Fargo Davies Fargo North Fargo South Grand Forks Central Red River Wahpeton West Fargo High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |